First-party portfolio data · source-pinned
Syrava Public Product Evidence Index
A source-pinned, downloadable index of every product surface in Syrava’s curated public portfolio, with evidence status, repository provenance, source-check dates, methodology, and limitations.
Key finding
What is currently in Syrava’s curated public portfolio?
As of September 25, 2026, Syrava’s curated public portfolio contains 29 product surfaces across 6 families. 22 have a pinned source commit; 7 are mapped to a repository but still await a resolved source commit.
This finding covers the full curated public registry, not every experiment in the connected GitHub account. The source records in this snapshot were last checked August 26, 2026.
Answer-first facts
A compact view of the evidence set
Composition
How the 29 surfaces are grouped
Evidence definitions
What each evidence status means
repository-currentA repository state pinned to a specific branch and commit that represents the current public product evidence.
external-gatedA repository-backed product whose full release evidence depends on external, device, platform, or other evidence not claimed by the Syrava website.
release-auditedA repository state with an explicit release or verification audit recorded in the public registry.
repository-mappedA product mapped to a repository, but its source commit is still unresolved in the public evidence registry.
Methodology
How this index is built
- Population
- Every product surface in Syrava’s curated public portfolio registry. Private experiments and repositories outside the curated registry are excluded.
- Unit of analysis
- One canonical public Syrava product surface.
- Source
- The source-pinned portfolio registry in src/data/portfolio-sources.ts.
- Collection method
- For each public surface, the registry records product family, evidence status, source repository, source branch, source commit when resolved, source-check date, and any explicit safety boundary.
- Limitations
- This dataset describes Syrava’s own public portfolio evidence. It is not a market-share study, user-adoption survey, revenue report, security certification, or claim that every mapped product is production-ready.
- Update policy
- The evidence index is revised when the curated portfolio registry changes or when a source mapping is re-audited. The page-level verification date is separate from each source record’s source-check date.
Turn research into action
Building or shipping an app?
If this research brought you here because you are preparing an app for release, use StoreReady for app-store readiness, security, privacy, and release checks. Syrava also accepts research, benchmark, dataset-licensing, and sponsorship inquiries.
The current public evidence index is free to inspect. Paid products, custom audits, sponsorships, and future premium datasets are separate commercial offerings and do not change the published methodology or findings.
Machine-readable data
Download or cite the underlying index
The same rows shown below are published as plain JSON and CSV so researchers, search engines, and AI systems can inspect the evidence without extracting it from a visual component.
Full dataset
All 29 curated public product surfaces
| Product | Family | Evidence | Source | Commit | Source checked |
|---|---|---|---|---|---|
| Noxly | Apps | repository-current | kapasainitishreddy/keeply master | d08718246579 | 2026-08-26 |
| Gathered | Apps | external-gated | kapasainitishreddy/Gathered codex/gathered-duplicate-review-20260826 | 5e64eb87e08b | 2026-08-26 |
| Chisel | Apps | release-audited | kapasainitishreddy/Chisel codex/ui-ux-cx-polish-2026-08-17 | 6c5e5910b6c5 | 2026-08-26 |
| Slango | Apps | release-audited | kapasainitishreddy/slango agent/researched-meme-corpus | 41f6637de5da | 2026-08-26 |
| Vakya | Apps | repository-current | kapasainitishreddy/vakya main | 24d9d2a863be | 2026-08-26 |
| Pyro | Apps | release-audited | kapasainitishreddy/sunnyai-app claude/pyro-command-center | acf437533af3 | 2026-08-26 |
| Harvestly | Apps | release-audited | kapasainitishreddy/Harvestly codex/harvestly-security-release-20260825 | 87d1c3870446 | 2026-08-26 |
| Choices | Apps | release-audited | kapasainitishreddy/Choices codex/play-billing-verification-20260824 | 2f7a1daff35d | 2026-08-26 |
| Unsaid | Apps | external-gated | kapasainitishreddy/male-mental build/unsaid-release | 9d43cfad4223 | 2026-08-26 |
| Tale-OS | Apps | external-gated | kapasainitishreddy/Tale-OS codex/taleos-release-audit-20260824 | 925a92aefaef | 2026-08-26 |
| Neuro | Apps | external-gated | kapasainitishreddy/neuro- codex/neuro-release-hardening-20260824 | d24936526c8f | 2026-08-26 |
| Lunyra | Apps | external-gated | kapasainitishreddy/lunyra codex/lunyra-storage-integrity-20260824 | 9bcd5e2a7730 | 2026-08-26 |
| Gympose / GymLens | Apps | external-gated | kapasainitishreddy/Gympose codex/full-training-platform-20260802 | 031823588754 | 2026-08-26 |
| ExtForge | Startup infrastructure | release-audited | kapasainitishreddy/Extforge codex/extforge-95-release-20260824 | 62e782e29309 | 2026-08-26 |
| AppGraft | Startup infrastructure | repository-current | kapasainitishreddy/appgraft main | 7641aa1ea6e9 | 2026-08-26 |
| Syrava Nova | Startup infrastructure | repository-current | kapasainitishreddy/AI-Browser main | 0d97827adbbb | 2026-08-26 |
| Nevra | Startup infrastructure | release-audited | kapasainitishreddy/nevra codex/nevra-release-research-20260826 | 18e83cb79183 | 2026-08-26 |
| Scythe | Startup infrastructure | repository-current | kapasainitishreddy/Scythe claude/forge-ide-architecture-plan-8zz4mm | de13cd608b6a | 2026-08-26 |
| Syrava Edge | Startup infrastructure | repository-mapped | kapasainitishreddy/syrava-edge- main | pending audit | 2026-08-26 |
| Syrava AI Agents | Startup infrastructure | repository-mapped | kapasainitishreddy/Ai-agents main | pending audit | 2026-08-26 |
| Content OS | Startup infrastructure | repository-mapped | kapasainitishreddy/blackscythe-content-os main | pending audit | 2026-08-26 |
| QueueLite | Startup infrastructure | repository-mapped | kapasainitishreddy/Queuelite claude/zen-hamilton-34w8hv | pending audit | 2026-08-26 |
| Trigger | Startup infrastructure | repository-mapped | kapasainitishreddy/trigger claude/code-explanation-1gri0y | pending audit | 2026-08-26 |
| LazyGPT | Startup infrastructure | repository-mapped | kapasainitishreddy/LazyGPT claude/ui-generation-jn6c0c | pending audit | 2026-08-26 |
| ViralEdit | Startup infrastructure | repository-mapped | kapasainitishreddy/videoediting claude/ai-video-editing-app-vrohjm | pending audit | 2026-08-26 |
| Circuit | Circuit | repository-current | kapasainitishreddy/ai-atlas master | 1c208a1318a0 | 2026-08-26 |
| Aasta Books | Aasta Books | repository-current | kapasainitishreddy/books main | 6b64fa19960d | 2026-08-26 |
| THRNS | THRNS Fashion | repository-current | kapasainitishreddy/thrns-drop-launch main | 67ab99991e67 | 2026-08-26 |
| PrimeRisk Climate | PrimeRisk Climate | repository-current | kapasainitishreddy/climate main | fe2330e30d1a | 2026-08-26 |
Page verified: September 25, 2026. Underlying source snapshot: August 26, 2026. These are intentionally separate dates.
